| Name | Weight |
|---|---|
| John Albergo | 157 |
| Justin Bonamico | 112 |
| Carlo Brucculeri | 125 |
| Jason Butler | 142 |
| Anthony Cavaliere | 155 |
| Mike Cesare | 186 |
| Andrew Gotay | 171 |
| Josef Haas | 125 |
| Dylan Hartnett | 145 |
| James Law | 180 |
| Steven Leshinger | 128 |
| Mike Matson | 146 |
| Christian Nelson | 210 |
| Michael Payne | 112 |
| Matthew Pesko | 153 |
| Ty Peterson | 152 |
| Paul Piscitelli | 138 |
| Jeff Purdy | 112 |
| Albert Rios | 183 |
| Jonathan Rolland | 122 |
| Chris Siracusa | 99 |
| Ryan Sirico | 165 |
| Kyle Underwood | 112 |
| Matt Waddle | 119 |
| Coaches: |
|
Gary Pesko - Head Coach Michael Vetrano - Assistant Coach |
| * C - Captain |